Kite Size Guide for F-One Kitesurfing
| Size (m²) | Approximate Wind Range (kts) | 
| 6 | 28+ | 
| 7 | 25+ | 
| 8 | 20>35 | 
| 9 | 15>30 | 
| 10 | 12>26 | 
| 11 | 11>24 | 
| 12 | 10>22 | 
 Skates
Skates Winter Sports
Winter Sports Boards
Boards Scooters
Scooters Apparel
Apparel BMX
BMX Surf
Surf On Sale
On Sale| Size (m²) | Approximate Wind Range (kts) | 
| 6 | 28+ | 
| 7 | 25+ | 
| 8 | 20>35 | 
| 9 | 15>30 | 
| 10 | 12>26 | 
| 11 | 11>24 | 
| 12 | 10>22 | 

