ION Vest Sizing Guide
Metric (cm, kg)
| Size | Chest circ. (cm) | Person weight (kg) |
| 10 | 68 - 73 | 25 - 40 |
| 12 | 73 - 78 | 30 - 50 |
| XS | 86 - 91 | 57 - 64 |
| S | 91 - 96 | 61 - 70 |
| M | 96 - 101 | 68 - 79 |
| L | 101 - 106 | 77 - 88 |
| XL | 106 - 111 | 86 - 98 |
| XXL | 111 - 116 | 95 - 104 |
| (3)XL | 116 - 121 | 102 - 111 |
Imperial (in, lbs)
| Size | Chest circ. (in) | Person weight (lbs) |
| 10 | 27 - 29 | 55 - 88 |
| 12 | 29 - 31 | 66 - 110 |
| XS | 34 - 36 | 125 - 140 |
| S | 36 - 38 | 135 - 155 |
| M | 38 - 40 | 150 - 175 |
| L | 40 - 42 | 170 - 195 |
| XL | 42 - 44 | 190 - 215 |
| XXL | 44 - 46 | 210 - 230 |
| (3)XL | 46 - 48 | 225 - 245 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Measurement
Measure the circumference of the chest around the widest point.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler