Model specifications
Model | Deck width | Deck length | Wheel diameter | Hanger width | Axle Width |
7.25" - Dakar | 7.25" (18.4cm) | 28" (71.1cm) | 50mm | 5" (127mm) | 7.75" |
7.6" - Triangle | 7.6" (19.3cm) | 31.6" (80.3cm) | 50mm | 5" (127mm) | 7.6" |
7.6" - Sky | 7.6" (19.3cm) | 31.6" (80.3cm) | 50mm | 5" (127mm) | 7.75" |
7.6" - Road | 7.6" (19.3cm) | 31.6" (80.3cm) | 50mm | 5" (127mm) | 7.75" |
7.6" - Coast | 7.6" (19.3cm) | 31.6" (80.3cm) | 50mm | 5" (127mm) | 7.75" |
7.75" - Van | 7.75" (19.7cm) | 31.5" (80cm) | 50mm | 5" (127mm) | 7.75" |
7.75" - Tropical | 7.75" (19.7cm) | 31.5" (80cm) | 50mm | 5" (127mm) | 7.75" |
7.75" - Sunset | 7.75" (19.7cm) | 31.5" (80cm) | 50mm | 5" (127mm) | 7.75" |
7.75" - Kuta | 7.75" (19.7cm) | 31.5" (80cm) | 50mm | 5" (127mm) | 7.75" |
7.75" - Zicatela | 7.75" (19.7cm) | 31.5" (80cm) | 50mm | 5" (127mm) | 7.75" |
7.87" - Rock | 7.87" (20cm) | 31.75" (80.6cm) | 50mm | 5" (127mm) | 7.75" |
7.87" - Coral | 7.87" (20cm) | 31.75" (80.6cm) | 50mm | 5" (127mm) | 7.75" |
7.87" - Metro | 7.87" (20cm) | 31.75" (80.6cm) | 50mm | 5" (127mm) | 7.75" |
7.87" - Canggu | 7.87" (20cm) | 31.75" (80.6cm) | 50mm | 5" (127mm) | 7.75" |
7.87" - Ukiyo | 7.87" (20cm) | 31.75" (80.6cm) | - | - | - |
8" - Medusa | 8" (20.3cm) | 32" (81.3cm) | 52mm | 5.25" (133mm) | 8" |
8" - One Love | 8" (20.3cm) | 32" (81.3cm) | 52mm | 5.25" (133mm) | 8" |
8" - Beach | 8" (20.3cm) | 32" (81.3cm) | 52mm | 5.25" (133mm) | 8" |
8" - Aztek | 8" (20.3cm) | 32" (81.3cm) | 52mm | 5.25" (133mm) | 8" |
8" - Bali | 8" (20.3cm) | 32" (81.3cm) | 52mm | 5.25" (133mm) | 8" |
8" - Tentacle | 8" (20.3cm) | 32" (81.3cm) | - | - | - |
Specifications
Deck material:
Hard Rock Maple, 7-ply
Additional materials:
Cold glued
Deck features:
Double kicktail
Wheel hardness:
100A
Wheel material:
PU casted, SHR
Bearing precision:
ABEC-5
Deck Colours:
Fixed Colours
Concave:
Medium
Truck type:
Standard kingpin, Standard hanger
Bushings:
90A, SHR
Grip tape:
Pre-gripped
Max rider weight:
154lbs