Model specifications
| Model | Year model | Best Use | Radius | Core material | Gender |
| 156cm - Blue | 22/23 | - | 13m | - | - |
| 156cm - Black/Blue | - | All Mountain, Freeride, Piste | 13m | Titanal, Fibreglass, Graphene, Synthetic | Man |
| 156cm - Black/Blue/Grey | 21/22 | Freeride, Piste | - | Graphene | - |
| 163cm - Black/Blue | - | Freeride, Piste | 14.3m | Graphene | - |
| 163cm - Black/Blue/Grey | 21/22 | Freeride, Piste | - | Graphene | - |
| 163cm - Blue | 22/23 | - | 14.3m | - | - |
| 170cm - Black/Blue | - | Freeride, Piste | 15.7m | Graphene | - |
| 170cm - Black/Blue/Grey | 21/22 | Freeride, Piste | - | Graphene | - |
| 170cm - Blue | 22/23 | - | 15.7m | - | - |
| 177cm - Black/Blue | - | Freeride, Piste | 17.2m | Graphene | - |
| 177cm - Black/Blue/Grey | 21/22 | Freeride, Piste | - | Graphene | - |
| 177cm - Blue | 22/23 | - | 17.2m | - | - |
| 184cm - Black/Blue | - | Freeride, Piste | 18.7m | Graphene | - |
| 184cm - Black/Blue/Grey | 21/22 | Freeride, Piste | - | Graphene | - |
| 184cm - Blue | 22/23 | - | 18.7m | - | - |
Specifications
Width:
133/84/115 mm
Waist Width:
84mm
Skill Level:
Intermediate, Advanced
Performance:
60% on-piste - 40% off-piste
Weight - pr. pair:
4240g
Profile:
Tip Rocker
Binding:
Included
Binding Type:
GripWalk Binding
Boot Compatibility:
Alpine Adult Boots (ISO 5355), GripWalk Boots (ISO 23223), GripWalk Toe Pin Boots (ISO 23223), GripWalk Toe & Heel Pin Boots (ISO 23223)
DIN Setting:
3.5 - 12.0
Extra Features:
EMC (Energy Management Circuit)
Reviews
Customer photos
Show All ()