Model specifications
| Model | |
| 38 | 260mm |
| 38.5 | 260mm |
| 39 | 260mm |
| 40 | 260mm |
| 40.5 | 260mm |
| 41 | 260mm |
| 42 | 260mm |
| 42.5 | 280mm |
| 43 | 280mm |
| 44 | 280mm |
| 44.5 | 280mm |
| 45 | 280mm |
| 45.5 | 280mm |
| 46 | 280mm |
| 47 | 280mm |
| 47.5 | 280mm |
| 48 | 280mm |
| 48.5 | 280mm |
Specifications
84mm
Aluminum
Soft
Removable, Ventilated
Lacing, Powerstrap, Buckle
SG7
84A
single axle system
Low
84mm
Mesh, Plastic
Foam
High lateral support,
Yes
1440g
Reviews
Customer photos
Show All ()