Description
Exceptional wheel for speed skaters. Matter wheels from the USA utilise the Footprint notation. The F1 is footprint 1, while the F2 is footprint 2.
This wheel evolved from its initial public use, earning 20 medals at the World Championship in speed skating 2003.
The core of the Juice Wheel employs the Hollowcore Technology, marrying lightweight features with excellent rebound, creating an outstanding speed wheel.
Models available:
F1road - equals 85A for road use (yellow)
F2road - equals 84A for road use (white)
F3road - equals 83A for road use (green)
Comes with a practical carrying box for 8 wheels (suitable only for 100mm and 110mm)
Model specifications
Model | Wheel diameter | Wheel hardness | Weight |
84mm - F1 | 84mm | F1 | 3.07oz |
84mm - F2 | 84mm | F2 | 3.07oz |
84mm - F3 | 84mm | F3 | 3.07oz |
90mm - F1 | - | F1 | - |
90mm - F2 | - | F2 | - |
90mm - F3 | - | F3 | - |
100mm - F0 | 100mm | F0 | 4.37oz |
100mm - F1 | 100mm | F1 | 4.37oz |
100mm - F2 | 100mm | F2 | 4.37oz |
100mm - F3 | 100mm | F3 | 4.37oz |
110mm - F0 | 110mm | F0 | 4.8oz |
110mm - F1 | 110mm | F1 | 4.8oz |
110mm - F2 | 110mm | F2 | 4.8oz |
110mm - F3 | 110mm | F3 | 4.8oz |
Specifications
Core material:
Nylon
Wheels per pack:
8