Model specifications
Model | Radius | Weight - pr. pair |
88cm - 19/20 | 4.6m | 1060g |
88cm - 21/22 | 4.6m | 1060g |
88cm - 22/23 | 4.6m | 1300g |
98cm - 19/20 | 6.0m | 1160g |
98cm - 21/22 | 6.1m | 1160g |
98cm - 22/23 | 6.1m | 1300g |
108cm - 19/20 | 7.7m | 1500g |
108cm - 21/22 | 7.7m | 1500g |
108cm - 22/23 | 7.7m | 1300g |
Specifications
Width:
96/66/89 mm
Waist Width:
66mm
Best Use:
Piste
Skill Level:
Beginner
Performance:
100% on-piste
Core material:
Composite
Profile:
Camber
Binding:
Included
Binding Type:
GripWalk Junior Binding
Boot Compatibility:
Alpine Junior Boots (ISO 5355), GripWalk Junior Boots (ISO 23223)
DIN Setting:
0.75 - 4.5