Model specifications
| Model | Year model | Width | Radius | 
| 168cm - Black | 19/20 | 128/97/116 mm | 19m | 
| 168cm - Red | 21/22 | 128/97/116 mm | 19m | 
| 168cm - White | 22/23 | 128/97/116 mm | 19m | 
| 174cm - Black | 19/20 | 129/97/117 mm | 20m | 
| 174cm - Red | 21/22 | 129/97/117 mm | 20m | 
| 174cm - White | 22/23 | 129/97/117 mm | 20m | 
| 180cm - Black | 19/20 | 130/97/118 mm | 20m | 
| 180cm - Red | 21/22 | 130/97/118 mm | 20m | 
| 180cm - White | 22/23 | 130/97/118 mm | 20m | 
| 186cm - Black | 19/20 | 131/97/119 mm | 20m | 
| 186cm - Red | 21/22 | 131/97/119 mm | 20m | 
| 186cm - White | 22/23 | 131/97/119 mm | 20m | 
Specifications
Waist Width:
							97mm
						Best Use:
							All Mountain, Freeride
						Skill Level:
							Intermediate, Advanced
						Performance:
							40% on-piste - 60% off-piste
						Weight - pr. pair:
							3650g
						Core material:
							Poplar
						Profile:
							Camber, Tip and Tail Rocker
						Binding:
							Not included
						Gender:
							Unisex
						Reviews
Customer photos
				Show All ()