Model specifications
| Model | Bar height | Bar width | Weight | Bar Ends compatible with |
| 8.5" - Matte Black | 8.5" | 29" | 30.69oz | Steel |
| 8.5" - Chrome | 8.5" | 29" | 30.69oz | Steel |
| 8.75" - Chrome | 8.75" | 29" | 31.57oz | Steel |
| 8.75" - Matte Black | 8.75" | 29" | 31.57oz | Steel |
| 9" - Matte Black | 9" | 29" | 32.45oz | Steel |
| 9" - Chrome | 9" | 29" | 32.45oz | Steel |
| 9.5" - Matte Black | 9.5" | 29" | 34.22oz | - |
| 9.5" - Chrome | 9.5" | 29" | 34.22oz | Steel |
| 10" - Matte Black | 10" | 29" | 35.98oz | Steel |
| 10" - Chrome | 10" | 29" | 35.98oz | Steel |
| 11" - Chrome | 11" | 30" | 39.47oz | Steel |
| 11" - Matte Black | 11" | 30" | 39.47oz | Steel |
Specifications
Tubing:
Straight gauge
Stem diameter:
22.2mm
Bar design:
Two-piece
Upsweep:
3°
Backsweep:
10°
Reviews
Customer photos
Show All ()