Model specifications
| Model | Deck width | Deck length | Wheelbase | Nose Length | Tail Length | 
| 8" | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 7" | 6.75" | 
| 8.1" | 8.1" (20.6cm) | 31.75" (80.6cm) | 14.375" (36.5cm) | 6.8" | 6.625" | 
| 8.125" | 8.125" (20.6cm) | 31.625" (80.3cm) | 14" (35.6cm) | 7.125" | 6.625" | 
| 8.25" | 8.25" (21cm) | 31.875" (81cm) | 14" (35.6cm) | 7.125" | 6.875" | 
| 8.38" | 8.38" (21.3cm) | 31.875" (81cm) | 14" (35.6cm) | 7" | 6.75" | 
| 8.5" | 8.5" (21.6cm) | 32" (81.3cm) | 14.5" (36.8cm) | 7.25" | 6.75" | 
Specifications
Deck material:
							Canadian maple, 7-ply
						Deck Colours:
							Varying top veneer colours
						Concave:
							Medium
						Grip tape:
							Not included
						Reviews
Customer photos
				Show All ()
			 Winter Sports
Winter Sports Boards
Boards Skates
Skates Scooters
Scooters Apparel
Apparel BMX
BMX Surf
Surf On Sale
On Sale