Model specifications
| Model | Year model |
| 26.5 - Black/Blue | 21/22 |
| 26.5 - Black/Blue | 22/23 |
| 27.5 - Black/Blue | 21/22 |
| 27.5 - Black/Blue | 22/23 |
| 28.5 - Black/Blue | 21/22 |
| 28.5 - Black/Blue | 22/23 |
| 29.5 - Black/Blue | 21/22 |
| 29.5 - Black/Blue | 22/23 |
| 30.5 - Black/Blue | 21/22 |
| 30.5 - Black/Blue | 22/23 |
| 31.5 - Black/Blue | 21/22 |
| 31.5 - Black/Blue | 22/23 |
| 32.5 - Black/Blue | 22/23 |
Specifications
Flex:
110
Boot Width:
Wide
Skill Level:
Intermediate, Advanced
Boot Type:
Alpine Adult Boots (ISO 5355)
Binding Compatibility:
Alpine Binding, GripWalk Binding, MNC Binding
Weight:
149.56oz
Heat moldable:
Yes
Boot Shell:
Polyurethane
Liner Material:
Breathable mesh, Memory foam
Boot Features:
Energy Backbone, Power Shift, Legendary Hawx Feel, Carbon Spine, FREE/LOCK 2.0 / 3.0, Live Fit
Liner Features:
Memory Fit 3D, Warmer, Dynashape
Buckle:
Plastic, Aluminum, Metal, Velcro Strap
Reviews
Customer photos
Show All ()