Model specifications
Model | Foot Width (mm) |
26.5 - 19/20 | 100mm |
27.5 - 19/20 | 102mm |
28.5 - 19/20 | 104mm |
29.5 - 19/20 | 106mm |
30.5 - 19/20 | 108mm |
31.5 - 19/20 | 110mm |
32.5 - 19/20 | 112mm |
Specifications
Flex:
100
Boot Width:
Regular
Skill Level:
Intermediate
Weight:
127.69oz
Heat moldable:
Yes
Boot Shell:
Polyurethane, Prolite
Liner Material:
Memory foam, Thinsulate
Boot Features:
Energy Backbone, Legendary Hawx Feel
Cuff alignment:
Yes